| 2010 Federal Tax bracket | Single | HOH | MFJ or QW | MFS |
| For income over... | ||||
| 10% | $0 | $0 | $0 | $0 |
| 15% | $8,375 | $11,950 | $16,750 | $8,375 |
| 25% | $34,000 | $45,550 | $68,000 | $34,000 |
| 28% | $82,400 | $117,650 | $137,300 | $68,650 |
| 33% | $171,850 | $190,550 | $209,250 | $104,625 |
| 35% | $373,650 | $373,650 | $373,650 | $186,825 |
- The federal Form 1040 actually collects several other taxes including:
- Self employment (Social Security and Medicare) tax
- Social Security and Medicare tax on tip income
- Early withdrawal tax on IRA's and retirement plans
- Household employee payroll tax ("nanny tax")
- Alternative minimum tax
No comments:
Post a Comment